Apartments or penthouse with 1 living room with kitchen and 1 bedroom, for staying of maximum 4 persons
1+1 | Price per week € | Price per 2 weeks € | Price per 3 weeks € | Price per month € |
---|---|---|---|---|
April | 300 | 550 | 670 | 960 |
May | 300 | 550 | 670 | 960 |
June | 330 | 600 | 820 | 1200 |
July | 330 | 600 | 820 | 1200 |
August | 330 | 600 | 820 | 1200 |
September | 330 | 600 | 820 | 1200 |
October | 300 | 550 | 670 | 960 |
Apartments or penthouse with 2 bedrooms and 1 living room with kitchen, for staying of maximum 6 persons
2+1 | Price per week € | Price per 2 weeks € | Price per 3 weeks € | Price per month € |
---|---|---|---|---|
April | 330 | 600 | 700 | 1000 |
May | 330 | 600 | 700 | 1000 |
June | 400 | 750 | 950 | 1350 |
July | 400 | 750 | 950 | 1350 |
August | 400 | 750 | 950 | 1350 |
September | 400 | 750 | 950 | 1350 |
October | 330 | 600 | 700 | 1000 |
Penthouse with 3 bedrooms and 1 living room, which are located at the last floor, for staying of maximum 8 persons
3+1 | Price per week € | Price per 2 weeks € | Price per 3 weeks € | Price per month € |
---|---|---|---|---|
April | 400 | 750 | 1000 | 1350 |
May | 400 | 750 | 1000 | 1350 |
June | 450 | 800 | 1250 | 1800 |
July | 450 | 800 | 1250 | 1800 |
August | 450 | 800 | 1250 | 1800 |
September | 450 | 800 | 1250 | 1800 |
October | 400 | 750 | 1000 | 1350 |